Treated Property Size | Tick AND Mosquito Control - Every 3 Weeks | Tick OR Mosquito Control - Every 3 Weeks |
---|---|---|
I don’t know | Request estimate | - |
0.25 acres | $72 | $65 |
0.5 acres | $80 | $72 |
0.75 acres | $88 | $79 |
1 acre | $96 | $86 |
1.25 acres | $104 | $93 |
1.5 acres | $112 | $100 |
1.75 acres | $120 | $107 |
2 acres | $130 | $116 |
3 acres | $175 | $160 |
More than 3 acres | Request estimate | - |
Price is per treatment for the average yard. Yards with more landscaping, rock walls, trees, foliage, etc. may require an increase in cost. One-time applications or specific dates requested may require an additional fee.
Service | Price (+sales tax) | Average |
---|---|---|
Tree & Shrub Feeding | $15/gal of mixed product used ($25 minimum) | 2-4 gallons |
Deer Repellent | $30/gal of mixed product used ($25 minimum) | 1-2 gallons |
Bed & Walkway Weed Control | $30/gal of mixed product used ($25 minimum) | Maintenance 1-1.5 gallon. |
Winter Evergreen Protection | - | - |
Averages are just the typical amounts used at average residential properties. Yours may be more or less.